Специальные масла и смазки
Вид масел | РОССИЯ | CASTROL | GULF | SK | EXXONMOBIL | SHELL | BP | FAMM | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Цилиндровые | М-16Е30 | - | CYLCARE DCA 5040 H | SUPERMAR CYL 50 | - | - | ENERGOL CL 404 | Taro SPECIAL 50 | TALUSIA HR40 |
М-16Е60 | - | - | SUPERMAR CYL 60 | - | - | - | - | ||
М-20Е70 | MARINE C/DZ 70 | CYLCARE DCA 5070 H | SUPERMAR CYL 70 | MOBILGARD 570 | ALEXIA 50 | ENERGOL CLO 50M | Taro SPECIAL 70 | TALUSIA HR70 | |
- | CYLTECH 80 | - | - | - | ALEXIA X | - | Taro HEAVY 85 | TALUSIA HR80 | |
Циркулярные | - | - | - | SUPERMAR S | - | - | ENERGOL DE 220 | - | - |
М-10-В2 / М10Г2 | MARINE CDX 30 | SUPERBEAR TS 3008 | SUPERMAR AS | MOBILGARD 300 | MELINA S30 | ENERGOL OE-HT 30 | Veritas 800 Mar 30 | ATLANTA D3005 | |
М-10-Г2цс | MARINE MLC 30 | POWER MDO 3015 | SUPERMAR 13TP30 | MOBILGARD 312 | GADINIA 30 | ENERGOL DL-MP 30 | Delo 1000 Mar 30 | DISOLA M 3015 | |
М-14- Г2цс | MARINE MLC 40 | POWER MDO 4015 | SUPERMAR 13TP40 | MOBILGARD 412 | GADINIA 40 | ENERGOL DL-MP 40 | Delo 1000 Mar 40 | DISOLA M 4015 | |
М-10-Д2цл 20 | MARINE TLX 203 | POWER 3020 | SUPERMAR 24TP30 | MOBILGARD ADL30 | ARGINA S30 | ENERGOL DS3-153 | Taro 20 DP 30 | AURELIA 3020 | |
М-14-Д2цл 20 | MARINE TLX 204 | POWER 4020 | SUPERMAR 24TP40 | MOBILGARD ADL40 | ARGINA S40 | ENERGOL DS3-154 | Taro 20 DP 40 | AURELIA 4020 | |
M-10 -Д2цл 30 | MARINE TLX 303 | POWER 3030 | SUPERMAR 30TP30 | MOBILGARD 330 | ARGINA T30 | ENERGOL IC-HFX 303 | Taro 30 DP 30 | AURELIA 3030 | |
М-14 -Д2цл 30 | MARINE TLX 304 | POWER 4030 | SUPERMAR 30TP40 | MOBILGARD 430 | ARGINA T40 | ENERGOL IC-HFX 304 | Taro 30 DP 40 | AURELIA 4030 | |
- | MARINE TLX 403 | POWER 3040 | SUPERMAR 40TP30 | MOBILGARD 340 | ARGINA X 30 | ENERGOL IC-HFX 403 | - | AURELIA XT 3040 | |
- | MARINE TLX 404 | POWER 4040 | SUPERMAR 40TP40 | MOBILGARD 440 | ARGINA X 40 | ENERGOL IC-HFX 404 | Taro 40 XL 40 | AURELIA XT 4040 | |
Турбинные | Тп-22с | - | TURBINE OIL 32 | - | - | TURBO OIL T 32 | ENERGOL THB 32 | REGAL R&O 32 | - |
Тп-30 | - | TURBINE OIL 46 | - | MOBIL DTE Light | TURBO OIL T 46 | ENERGOL THB 46 | REGAL R&O 46 | - | |
Тп-46 | PERFECTO T68 | TURBINE OIL 68 | SUPERMAR T77 | MOBIL DTE Medium | TURBO OIL T 68 | ENERGOL THB 68 | REGAL R&O 68 | TURBINE T68 | |
Гидравлические | МГ-15В / ВМГЗ | HYSPIN AWH-М 15 | HYDRAULIC HVI 15 | ZIC SUPERVIS X15 | MOBIL DTE 11M | TELLUS T15 | BARTRAN HV15 | RANDO HDZ 15 | VISGA 15 |
И-Г-А-32 | HYSPIN AWH-М 32 | HYDRAULIC HVI 32 | ZIC SUPERVIS X32 | MOBIL DTE 13M | TELLUS T32 | BARTRAN HV32 | RANDO HDZ 32 | VISGA 32 | |
МГ-46-В / И-Г-А-46 | HYSPIN AWH-М 46 | HYDRAULIC HVI 46 | ZIC SUPERVIS X46 | MOBIL DTE 15M | TELLUS T46 | BARTRAN HV46 | RANDO HDZ 46 | VISGA 46 | |
И-Г-А-68 | HYSPIN AWH-М 68 | HYDRAULIC HVI 68 | ZIC SUPERVIS X68 | MOBIL DTE 16M | TELLUS T 68 | BARTRAN HV68 | RANDO HDZ 68 | VISGA 68 | |
И-Г-А-100 | HYSPIN AWH-М 100 | HYDRAULIC HVI 100 | ZIC SUPERVIS X100 | MOBIL DTE 18M | TELLUS T 100 | BARTRAN HV 100 | RANDO HDZ 100 | VISGA 100 | |
Компрессорные | К3-10 , К-12 | AIRCOL PD 68 | COMPRESSOR OIL 68 | COMPRESSOR OIL P77 | MOBIL RARUS 427 | CORENA P 68 | ENERGOL RC 68 | CompressorVDL46 | - |
КС-19 | AIRCOL PD 100 | COMPRESSOR OIL 100 | COMPRESSOR OIL P100 | - | CORENA P 100 | ENERGOL RC 100 | CompressorVDL100 | DACNIS P 100 | |
Холодильные | ХФ 12-16 | - | - | - | - | - | - | - | - |
ХА-30 | - | - | SUPERFREEZE 46 | - | CLAVUS 46 | ENERGOL LPT-F46 | - | FRIGA 2 | |
ХФ 22-24 | ICEMATIC 299 | N COOLOIL 68 | SUPERFREEZE 68 | MOBIL GARGOYLE 300 | CLAVUS 68 | ENERGOL LPT 68 | CAPELLA WF 68 | - | |
Трансмиссионные | ТМ-3-18 | ALPHA SP 150 | GEAR OIL 150 | SUPERGEAR EP 150 | MOBILGEAR 629 | OMALA 150 | ENERGEAR GR-XP150 | MEROPA 150 | EPONA Z 150 |
ТМ-5-18 | ALPHA SP 220 | GEAR OIL 220 | SUPERGEAR EP 220 | MOBILGEAR 630 | OMALA 220 | ENERGEAR GR-XP220 | MEROPA 220 | EPONA Z 220 | |
Смазки | КАНАТНАЯ 39У | - | - | CROWN GREASE EP 0 | MOBILLUX EP | ALVANIA EP0 | GR | PINION GREASE | CARDREXA DC1 |
ТОРСИОЛ-35 | SPHEEROL SX-2 | - | GEAR COMPOUND | MOBILTAC 375NC | MALLEUS GL95 | ENERGREASE OG | TEXCLAD 2 | CARDREXA DC1 | |
ЛИТОЛ-24 | SPHEEROL EPL-2 | - | CROWN GREASE EP 2 | MOBILLUX EP2 | ALVANIA EP2 | ENERGREASE MM-EP2 | MULTIFAK EP 2 | EPEXA 2 | |
ВНИИП-242 | SPHEEROL LMM | - | - | MOBILGREASE HP222 | ALVANIA RL3 | ENERGREASE L21-M | - | EPEXA MO 2 | |
СОЛИДОЛ ЖИРОВОЙ | CREASE MT | - | GEAR COMPOUND | MOBILTAC | CARDIUM | GREASE 21M | MOLYGREASE 2 | EPEXA MO 2 | |
ПУШЕЧНАЯ | - | - | RUST BUN 326 | - | - | - | - | - | |
ЦИАТИМ - 201 | - | - | - | - | - | - | - | - |
Индустриальные масла
ООО "РН-СМАЗОЧНЫЕ МАТЕРИАЛЫ" | Rosneft | Тип | SHELL | MOBIL | CASTROL | FUCHS | TOTAL | STATOIL | TEXACO | ADDINOL | AGIP | TEBOIL | BP | MOL | CHEVRON | ЛЛК-ИНТЕРНЕШНЛ | ГАЗПРОМНЕФТЬ | CATERPILLAR | KOMATSU | PETRO-CANADA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ТНК Form Oil 10, 68, 135 | Rosneft Formtec 10, 68, 135 | release | Form 10 | − | − | TEXAFORM CR 10, 68, 135 | FormentrennÖl F 10, 68, 135 | ACORUS 7032 (ISO VG 10) | Form Oil 10 | Form Oil HP | ЛУКОЙЛ ЛЭЙЕР 10,68,135 | Formwork Oil C 10, Form Oil 135 | ||||||||
ТНК Турбо EP 32, 46 | Rosneft Turbogear OE 46 | turbine | DTE 832/846 | Perfecto AWT 32, 46 | RENOLIN ETERNA 32, 46 | PRESLIA (GT) 32, 46 | REGAL EP/PREMIUM EP 32, 46 | Turbinenöl TP 46 | − | Turbinol 32, 46 EP | Turbo EP series 32, 46 | |||||||||
ТНК Турбо 32, 46 | Rosneft Turbogear OE 32 | turbine | Turbo T 32, 46 | DTE Oil Light/Medium | Perfecto T 32, 46 | RENOLIN ETERNA 32, 46 | PRESLIA (GT) 32, 46 | TurbWay 32, 46 | REGAL EP/PREMIUM EP 32, 46 | Turbinenöl TL 32, 46 | OTE 32, 46 | Turbine Oil 32, 46 | Energol THB | Turbo K series 32, 46 | Regal R&O / GST Oil ISO 32, 46 | Торнадо Т 32, 46 | Turbine Oil 32 | |||
ТНК Синтез-газ 32, 46 | Rosneft Compressor Syngas 32, 46 | compressor | Turbo T 32, 46 | DTE 797, 798 | RENOLIN ETERNA 32, 46 | ORITES TN 32 | TurbWay GT 32, 46 | TurbinenÖl TL 32, 46 | OTE GT 32, 46 | Торнадо SNH 32, 46 | − | |||||||||
ТНК GEO 404 | engine | Mysella LA 40 | Pegasus 805 | TITAN GANYMET LA 40 | NATERIA MP 40/MH 40 | GEOTEX LA SAE 40 | GEUM | Energol IC-DG | Gas Engine Oils 541/HDAX Low Ash Gas Engine Oils SAE 40 | Эффорсо 4004 | G-Profi PSN 40 | SENTRON LD 3000 | ||||||||
ТНК GEO 408 | engine | Mysella MA 40 | TITAN GANYMET LA-D 40 | NATERIA MJ 40 / ML 406 | GEOTEX HD SAE 40/GEOTEX LF SAE 40 | GEUM E | ||||||||||||||
ТНК БДМ 150, 220 | Rosneft Flowtec PM 150, 220 | circulating | Paper Machine S3 M 220 (Delima) | DTEl PM 150, 220 | MISOLA ASC 150, 220 | PaperWay 220 | AURIGA EP 150, 220 | SchmierÖl C 150, 220 | ACER MPK 150, 220 | Clarity Paper Machine Oils 150, 220 | Адванто 150, 220 | Gazpromneft PM 150, 220 | ||||||||
ТНК Универсал | Rosneft Emultec 2080 | metalworking | Mobilcut 100 | Almasol EP | Ratak 6210 | LACTUCA LT 3000 | CoolWay E 32 | AQUATEX 3000 | Autocut 32 А-ZF | AQUAMET 700 HP | Makromil 100 | Cutsol | ||||||||
ТНК Фламол Супер 46 | hydraulic | Irus Fluid C 46 | Hydrofluid LT | HYDROTHERM 46M | HYDRANSAFE HFC 146 | Hydrocor CC 44 MF | GLYTEX HFC 46 | Hydraulic Fluid HFC 46 | ARNICA 104 FR | Enersyn SF-C 46 | Pirohyd C | Hydraulic Safety Fluid | ||||||||
ТНК Гидравлик HVLP 32, 46 | Rosneft Gidrotec HVLP 32, 46 | hydraulic | Tellus S2 V (Tellus T) 32, 46 | Univis N 32,46 | RENOLIN B HVI (HVZ) 32, 46 | EQUIVIS ZS 32, 46, 68, 100 | HydraWay HVXA 32, 46 | RANDO HDZ LT 32, 46 | HydraulikÖl HVLP 32, 46 | ARNICA 32, 46 | Hydraulic Lift 32, 46 | Bartran HV 32, 46 | Hydro HV 32, 46 | Rando HD Premium Oil MV 32, 46 | Гейзер ЛТ 32, 46 | Gazpromneft Hydraulic HVLP 32, 46 | Komatsu Hydraulic Oil HO 46-HM (ISO 46) | HYDREX XV | ||
ТНК Гидравлик Зима 15, 22 (ПСМ Гидротек HVLP) | Rosneft Gidrotec HVLP 15, 22 | hydraulic | Tellus S2 V 15, 22 (Tellus T) | DTE 11M, 12M | Hyspin AWH-M 15 | RENOLIN B HVI (HVZ) 15, 22 | EQUIVIS ZS 15, 22 | HydraWay HVXA 15 LT | RANDO HDZ LT 15 | HydraulikÖl HVLP 15, 22 | ARNICA 15, 22 | Hydraulic Oil 15, 22 | Bartran HV 15, 22 | Hydro HV 15, 22 | Rando HDZ 15, 22 / Rando HD Premium Oil MV 22 | Гейзер 22 ЛТ | Gazpromneft Hydraulic HVLP 15, 22 | |||
ТНК Гидравлик Арктик 32, 46 | Rosneft Gidrotec LT 32 | hydraulic | Tellus S4 VX 32 (Tellus Arctic) | Univis HVI 22 | RENOLIN UNISYN OL 32, 46 | EQUIVIS XV 32, 46 | Hydraulic Oil 131 | RANDO ASHLESS 8401 | Hydraulic Oil SHV 36 | Hydro Arctic 32 | Hydraulic Oil 5606A | Гейзер Полар 32 | Nord 32 | HYDREX EXTREME 32 | ||||||
Роснефть Gidrotec ZF HVLP 15,22,32,46 | hydraulic | Tellus S3 V 32, 46 | DTE 10 Excel 15,22,32,46 | RENOLIN ZAF MC 32, 46 | EQUIVIS AF 32 GREEN 32 | |||||||||||||||
ТНК МНС 68, 100, 220 | Rosneft Metalway 68, 100, 220 | slideway | Tonna S3 M 68, 220 | Vactra Oil № 2, 4 | Magnaglide D 68, 220 | RENEP CGLP 68, 220 | DROSERA MS 68, 100, 220 | GlideWay 68, 220 | WAY LUBRICANT X 68, 100, 220 | GleitbahnÖl XG 68, 100, 220 | EXIDIA HG 68, 220 | Slide 68, 220 | Maccurat D 68, 220 | Multi SW 68, 100, 220 | СЛАЙДО 68, 220 | Gazpromneft Slide Way 68, 220 | ACCUFLO TK | |||
ТНК Велосит 7, 10 | spindle | Morlina S2 BL 5, 10 | Velocite Oil № 4, 6 | Hyspin AWS 10 | RENOLIN DTA 5, 10 | DROSERA MS 5, 10 | SpinWay XA 10 | SPINDLE OIL T 5 RANDO HD 10 | SchmierÖl R 7 SchmierÖl C 10 | Larita Oil 10 | Energol CS 10 | Spinol 5, 10 | СУППОРТО 7, 10 | |||||||
ТНК Термо ойл 16,26 | Rosneft Termoil OE 16, 26 | quencher | Voluta C 300, 400 | THERMISOL QX | DRASTA C | АССИСТО Т 16,26 | Термойл-16, 26 | |||||||||||||
ТНК Termina 32, 46, 220, 320 | Rosneft Termoil 32, 46, 220, 320 | quencher | Voluta C 300, 400 | THERMISOL QX | DRASTA C | |||||||||||||||
ТНК Компрессор VDL AC 68 | compressor | Corena S4 R 68 (Corena AS) | Rarus SHC 1026 | RENOLIN UNISYN OL 68 | DACNIS SH 68 | CompWay SX 68 | CETUS PAO 68 | DICREA SX 68 | Enersyn RC-S | Compressol RS 68 | Tegra Synthetic Compressor Oils 68 | Стабио синтетик 68 | Gazpromneft Compressor S Synt 68 | |||||||
ТНК Компрессор VDL 46, 68, 100, 150, 220, 320 | Rosneft Compressor VDL 46, 68, 100, 150, 220, 320 | compressor | Corena S2 R 46, 68 (Corena D 46) / Corena S2 P 100, 150 (Corena P 46) | RARUS 425, 427, 429 | Aircol PD 46, 68, 100, 150 | RENOLIN серии 500 46, 68, 100, 150 | DACNIS 46, 68, 100, 150 | CompWay 32, 46, 68, 100 | COMPRESSOR OIL EP VD-L 46, 68, 100, 150 | VerdichterÖl VDL 46, 68, 100, 150, 220, 320 | DICREA 46, 68, 100, 150, 220, 320 | Compressor Oil S/P 46, 68, 100 | Energol RC, Energol | Compressol R 46, 68 / Compressol 68, 100, 150, 220 | Syntholube Compressor Oil 68, 100, 150 | Стабио 46, 68, 100, 150, 220 | Gazpromneft Compressor VDL 46, 68, 100, 150, 220, 320 | COMPRO XL-R | ||
ТНК ПЖТ 510, 515, 522, 532, 546 | Rosneft Flowtec Iron 510, 515, 522, 532, 546 | circulating | Morlina S1 B 100, 150, 220, 320, 460 | Vacuoline 525, 528, 133, 137, 146 | CORTIS MS 100, 150, 220, 320, 460, 680 | LubeWay XA 150, 220, 320, 460 | HONOR AW 100, 150, 220, 320, 460 | Larita Oil 100, 150, 220, 320, 460 | TCL/TCL M 100, 150, 220, 320, 460 | Cetus HiPerSYN Oils ISO 100, 150, 220, 320, 460 | Интего 220, 460 | Romil 220,320,460 | ||||||||
ТНК Редуктор CLP Зима 100, 150, 220 | Rosneft Redutec LT 100, 150, 220 | gear | Omala S4 GX 150, 220 | SHC XMP 100, 150, 220 | RENOLIN UNISYN CLP 100, 150, 220 | CARTER SH 150, 220 | Mereta 100, 150, 220 | PINNACLE EP 100, 150, 220 | Ultrans Synt HC 150, 220 | Ultra Gear Compound EP 100, 150, 220 | Reductor WS 100, 150, 220 | XL SYNTHETIC BLEND 68/150 -VG 100 XL SYNTHETIC BLEND 68/220 - VG 150 | ||||||||
ТНК Редуктор CLP 68, 100, 150, 220, 220, 320, 460, 680 | Rosneft Redutec CLP 68, 100, 150, 220, 320, 460, 680 | gear | Omala S2 G 68, 100, 150, 220, 320, 460, 680 | Mobilgear 600 XP 68, 100, 150, 220, 320, 460, 680 | Optigear BM 68, 100, 150, 220, 320, 460 | RENOLIN CLP 68, 100, 150, 220, 320, 460, 680 | CARTER EP 68, 100, 150, 220, 320, 460, 680 | LoadWay EP 68, 100, 150, 220, 320, 460 | MEROPA 68, 100, 150, 220, 320, 460 | GetriebeÖl CLP 68, 100, 150, 220, 220, 320, 460, 680 | BLASIA 68, 100, 150, 220, 320, 460, 680 | Pressure Oil 68, 100, 150, 220, 320, 460 | Energol GR-XP 68, 100, 150, 220, 320, 460, 680 | Ultrans EP/Transol 68, 100, 150, 220, 320, 460, 680 | Gear Compound EP / Meropa® 68, 100, 150, 220, 320 | Стило 68, 100, 150, 220, 320, 460 | Gazpromneft Reductor F/Редуктор CLP 68, 100, 150, 220, 320, 460 | ENDURATEX EP | ||
ТНК Гидравлик HLP 32, 46, 68, 100 | Rosneft Gidrotec HLP 32, 46, 68, 100 | hydraulic | Tellus S2 M (Tellus) 32, 46, 68, 100 | DTE 24, 25, 26, 27 | Hyspin AWS 32, 46, 68, 100 | RENOLIN B 32, 46, 68, 100 | AZOLLA ZS 32, 46, 68, 100 | RANDO HD 32, 46, 68, 100 | HydraulikÖl HLP 32, 46, 68, 100 | OSO 32, 46, 68, 100 | Larita 32, 46, 68, 100 | Energol HLP-HM 32, 46, 68, 100 | Hydro HME 32, 46, 68, 100 | Clarity Hydraulic Oils AW 32, 46, 68 | Гейзер СТ (ST) 32, 46, 68, 100 | Gazpromneft Hydraulic HLP 32, 46, 68, 100 | ||||
ТНК Гидравлик ZF 32, 46, 68, 100 | Rosneft Gidrotec ZF HLP 32, 46, 68, 100 | hydraulic | Tellus S3 M (Tellus S) 32, 46, 68, 100 | DTE excel 32, 46, 68, 100 | Hyspin ZZ 32, 46, 68 | RENOLIN ZAF B 32, 46, 68, 100 | AZOLLA AF 32, 46, 68, 100 | HydraWay HMA 32, 46, 68, 100 | RANDO EP ASHLESS 32, 46, 68 | HydraulikÖl HLP AF 46, 68 | Bartran SHF-S 32, 46 | Hydro HM AL 32, 46, 68, 100 | Гейзер ЦФ (CF) 32, 46, 68, 100 | Gazpromneft Hydraulic HZF 32, 46, 68 | ||||||
ТНК Универсал S | Rosneft Emultec S | metalworking | Mobilcut 320 | Fuchs ECOCUT HS | Solutin 104 grind | AQUAMET S 600 BS | ||||||||||||||
ТНК Универсал LL | Rosneft Emultec 2040 | metalworking | Mobilcut 220 | AQUAMET 85 | ||||||||||||||||
ТНК Универсал EP | Rosneft Emultec 3175 | metalworking | Mobilcut 140 | Syntilo R4 | AQUAMET 700 ЕP | Cutsol HD | ||||||||||||||
ТНК Контур Экстра 150, 220 | circulating | RADULA 150, 220 | ||||||||||||||||||
ТНК Контур 80, 100, 150, 220, 320, 460, 680 | circulating | Morlina S2 B 100, 150, 220, 320, 460 | RENOLIN DTA 100, 150, 220, 320, 460 | AURIGA EP 100, 150, 220, 320, 460 | SchmierÖl CL 80, 100, 150, 220, 320, 460, 680 | ACER 100, 150, 220, 320, 460, 680 | Energol CS 100, 150, 220, 320, 460 | TCL 100, 150, 220, 320, 460 | HiPerSYN Oils ISO 100, 150, 220, 320, 460 | Раунд 100,150,220,320,460 | Circulation Oil 100 | ENDURATEX Mild WG | ||||||||
ТНК Компрессор VDL AC 46 | compressor | Corena S3 R 46 (Corena S) | Rarus SHC 1025 | RENOLIN SC 46 | CETUS S 46 | Mol Compressol R 46 AL | Стабио синтетик 46 | Gazpromneft Compressor S Synt 46 | ||||||||||||
ТНК Гидравлик Стандарт 32, 46, 68, 100 | hydraulic | RENOLIN DTA 32, 46, 68, 100 | ACER 32, 46, 68, 100 | Energol CS 32, 46, 68, 100 | Hydro HL 32, 46, 68 | ИГС-32, 46, 68 | HYDREX AW | |||||||||||||
ТНК Diesel Energy | Rosneft Diesel Energy | engine | ||||||||||||||||||
Роснефть Gidrotec WR HLP 32,46,68,100,150 | hydraulic | |||||||||||||||||||
Роснефть Gidrotec OE HVLP 15,22,32,46 | hydraulic | Гейзер Универсал | − | |||||||||||||||||
Роснефть Gidrotec OE HLP 32,46,68,100,150,220 | hydraulic | Гидравлик 32, 46, 68, 100 |
Масла для коммерческого транспорта
НК | РОСНЕФТЬ | Тип | Башнефть | SHELL | CATERPILLAR | MOBIL | CASTROL | FUCHS | TOTAL | STATOIL | TEXACO | ADDINOL | AGIP | TEBOIL | BP | CHEVRON | ЛЛК-ИНТЕРНЕШНЛ | ГАЗПРОМНЕФТЬ | KOMATSU | PETRO-CANADA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ТНК Revolux D5 5W-40 | Rosneft Revolux D5 5W-40 | engine | Rotella T6 5W-40 | TITAN CARGOSAE 5W-40 | АВАНГАРД ПРОФЕССИОНАЛ LA 5W-40 | DURON-E SYNTHETIC 5W-40 | ||||||||||||||
ТНК Revolux D5 10W-40 | Rosneft Revolux D5 10W-40 | engine | Castrol Enduron Global 10W-40 | PROFESSIONAL 1040 E9 SAE 10W-40 | DURON-E SYNTHETIC 10W-40 | |||||||||||||||
ТНК Revolux D5 15W-40 | engine | Rimula R4 L 15W-40 | Mobil Delvac MX ESP 15W-40 | TITAN CARGO SAE 15W-40 | MaxWay E9 15W-40 | PROFESSIONAL 1540 E9 SAE 15W-40 | Лукойл Авангард Профессионал LA 15W-40 | G-Profi MSJ 15W-40 | DURON-E 15W-40 DURON-E XL Synthetic Bland 15W-40 | |||||||||||
ТНК Revolux D4 5W-30 | engine | Rimula R6 ME 5W-30 | Mobil Delvac XHP Ultra 5W-30 / Mobil Delvac 1 5W-40 | Enduron Plus 5W-30 | TITAN CARGO SL SAE 5W-30 | Total Rubia TIR 9200 FE 5W-30 | Truckway 5W-30 | URSA PREMIUM FE 5W-30 | ULTRA TRUCK MD 0538 SAE 5W-30 | SIGMA TRUCKSINT TFE 5W-30 | Vanellus C8 Ultima SAE 5W-30 / Vanellus Max Drain 5W-30 | АВАНГАРД ПРОФЕССИОНАЛ 5W-30 | G-Profi GTS 5W-30 | |||||||
ТНК Revolux D4 10W-40 | engine | Rimula R5 M 10W-40/Rimula R6 M 10W-40 | Mobil Delvac XHP Extra 10W-40 | Enduron 10W-40 | TITAN CARGO MC SAE 10W-40 | Total Rubia TIR 8600 10W-40 | Truckway E4 10W-40 | Ursa Super TDX 10W-40 | COMMERCIAL 1040 E4 SAE 10W-40 | SIGMA SUPER TFE 10W-40 | Super XLD-2 10W-40 / Super XLD 10W-40 | Vanellus E7 Plus SAE 10W-40 / Vanellus Max Drain 10W-40 | Лукойл Авангард Профессионал M5 10W-40 | G-Profi GT 10W-40 | ||||||
ТНК Revolux D3 5W-40 | Rosneft Revolux D3 5W-40 | engine | − | CAT DEO SYN 5W-40 | Super HPD 5W-40 | − | Лукойл Авангард Ультра 5W-40 | Gazpromneft Diesel Premium 5W-40 | DURON SYNTHETIC 5W-40 | |||||||||||
ТНК Revolux D3 10W-40 | Rosneft Revolux D3 10W-40 Махimum Diesel 10W-40 СI-4/SL | engine | Rimula R5 E 10W-40 | CAT DEO 10W-30 | Mobil Delvac MX Extra 10W-40 | Tection 10W-40 | TITAN UNIMAX ULTRA MC 10W-40 | Total Polytrafic 10W-40 | MaxWay 10W-40 | URSA SUPER TDS SAE 10W-40 / URSA SUPER TD 10W-40 | SUPER LONGLIFE MD 1047 SAE 10W-40 | SIGMA TFE 10W-40 | Super HPD 10W-40 | Vanellus Multi-Fleet А 10W-40 / Vanellus С6 Plus SAE 10W-40 | Лукойл Авангард Ультра 10W-40 | G-Profi MSI 10W-40/Gazpromneft Diesel Premium 10W-40 | Komatsu EO 10W-30 DH | DURON XL 10W‐40 | ||
ТНК Revolux D3 15W-40 | Rosneft Rosneft Revolux D3 15W-40 Optimum Diesel 15W-40 СI-4/SL | engine | Rimula R4 15W-40/Rimula R4 X 15W-40 | CAT DEO 15W-40 | Mobil Delvac MX 15W-40 | Castrol Tection Global 15W-40 | TITAN TRUCK PLUS SAE 15W-40 | Total Rubia TIR 7400 15W-40 | Cityway ENR 15W-40 | URSA SUPER TD 15W-40 | DIESEL LONGLIFE MD 1548 SAE 15W-40 | SIGMA TRUCK 15W-40 | Super HPD 15W-40 | Vanellus C7 Global SAE 15W-40 / Vanellus Multi-Fleet 15W-40 | Лукойл Авангард Ультра 15W-40 | G-Profi MSI 15W-40 / G-Profi MSI Plus 15W-40/Gazpromneft Diesel Premium 15W-40 | Komatsu EO 15W-40 DH | DURON 15W‐40 DURON XL15W‐40 | ||
Роснефть Maximum Diesel 10W-40 | engine | Shell Rimula R3 Multi 10W-30 | Mobil Delvac Super 1400 10W-30 | CASTROL Tection 10W-40 | Fuchs Titan UNIC Plus MC 10W-40 | Лукойл Авангард Экстра 10W-40 | G-Profi MSH 10W-40/Gazpromneft Diesel Prioritet 10W-40 | DURON CLASSIC 15W-40 | ||||||||||||
Роснефть Optimum Diesel 15W-40 | engine | TITAN TRUCK SAE 15W-40 | Total Rubia 4400 15W-40 | SUPER STAR MX 1547 SAE 15W-40 | Лукойл Авангард Экстра 15W-40 | G-Profi MSH 15W-40/Gazpromneft Diesel Prioritet 15W-40 | ||||||||||||||
ТНК Revolux D2 10W-40 | Rosneft Revolux D2 10W-40 РН Revolux D2 Plus 10W-40 CH-4/SJ | engine | Mobil Delvac HP-F 10W-30 | PREMIUM STAR MX 1048 SAE 10W-40 | Лукойл Авангард Экстра 10W-40 | G-Profi MSH 10W-40/Gazpromneft Diesel Prioritet 10W-40 | ||||||||||||||
ТНК Revolux D2 15W-40 | Rosneft Revolux D2 15W-40 РН Revolux D2 Plus 15W-40 CH-4/SJ | engine | Mobil Delvac Super 1400 15W-40 | TITAN UNIVERSAL HD 15W-40 | RoadWay 15W-40 | URSA SUPER LA 15W-40/ URSA LDF 15W-40 | − | SIGMA TURBO 15W-40 | Power D 15W-40 | Vanellus C5 Global / Vanellus Multigrade 15W-40 | Лукойл Авангард Экстра 15W-40 | G-Profi MSH 15W-40/Gazpromneft Diesel Prioritet 15W-40 | ||||||||
ТНК Revolux D1 10W-40 | Rosneft Revolux D1 10W-40 Махimum Diesel 10W-40 CF-4/SJ | engine | Новойл Турбо-Дизель SAE 10W-40 | SUPER DIESEL MD 1045 SAE 10W-40 | Лукойл Авангард 10W-40 | G-Profi MSF 10W-40/Gazpromneft Diesel Extra 10W-40 | ||||||||||||||
ТНК Revolux D1 15W-40 | Rosneft Revolux D1 15W-40 Роснефть Optimum Diesel 15W-40 | engine | Новойл Турбо-Дизель SAE 15W-40 | Rimula R2 Extra 15W-40 | PowerWay 15W-40 | SUPER DIESEL MOTOR OIL 15W-40 | SUPER DIESEL MD 1545 SAE 15W-40 | SUPERDIESEL MULTIGRADE 15W-40 | Vanellus C4 Global SAE 15W-40 | Лукойл Авангард 15W-40 | G-Profi MSF 15W-40/Gazpromneft Diesel Extra 15W-40 | |||||||||
ТНК Revolux D1 20W-50 | Rosneft Revolux D1 20W-50 | engine | PowerWay 20W-50 | Ursa Super TD 20W-50 | SUPER DIESEL MD 2055 SAE 20W-50 / SUPER STAR MX 2057 SAE 20W-50 | Vanellus Multigrade 20W-50 | Лукойл Авангард 20W-50 | Gazpromneft Diesel Extra 20W-50 | DURON 50 | |||||||||||
ТНК Revolux D1 SAE 20 | Rosneft Diesel 1 SAE 20 | engine | Лукойл Авангард 20 | DURON 20 | ||||||||||||||||
ТНК Revolux D1 SAE 30 | Rosneft Diesel 1 SAE 30 | engine | Rimula R3+ 30 | Mobil Delvac 1330 | TITAN UNIVERSAL HD SAE 30 | DieselWay 30 | URSA SUPER LA SAE 30 | TURBO DIESEL MD 305 | DIESEL SIGMA S 30 | Serina (S-3 Power) SAE 30 | Vanellus C3 Mono 30 / Vanellus Mono 30 | Лукойл Авангард 30 | G-Profi MSF 30 | DURON 30 | ||||||
